BD0826J50200AHF

Manufacturer
Anaren
Product Category
Balun
Description
BALUN 800MHZ-2.6GHZ 50/200 0805
Manufacturer :
Anaren
Product Category :
Balun
Frequency Range :
800MHz ~ 2.6GHz
Impedance - Unbalanced/Balanced :
50 / 200Ohm
Insertion Loss (Max) :
1.5dB
Mounting Type :
Surface Mount
Package / Case :
0805 (2012 Metric)
Packaging :
Cut Tape (CT)
Part Status :
Active
Phase Difference :
Return Loss (Min) :
8.5dB
Series :
Xinger®
Datasheet :
BD0826J50200AHF

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
BD08 C&K 9,103 SWITCH SLIDE DIP SPST 100MA 5V
BD0810J50100AHF Anaren 5,000 BALUN 800MHZ-1GHZ 50/100 0805
BD0810J50100AHF Anaren 2,771 BALUN 800MHZ-1GHZ 50/100 0805
BD0810J50100AHF Anaren 2,771 BALUN 800MHZ-1GHZ 50/100 0805
BD0810J50150AHF Anaren 5,000 BALUN 800MHZ-1GHZ 50/150 0805
BD0810J50200AHF Anaren 4,000 BALUN 800MHZ-1GHZ 50/200 0805
BD0810J50200AHF Anaren 5,172 BALUN 800MHZ-1GHZ 50/200 0805
BD0810J50200AHF Anaren 5,172 BALUN 800MHZ-1GHZ 50/200 0805
BD0826J50200AHF Anaren 32,000 BALUN 800MHZ-2.6GHZ 50/200 0805
BD0826J50200AHF Anaren 35,361 BALUN 800MHZ-2.6GHZ 50/200 0805
BD08AV C&K 736 SWITCH SLIDE DIP SPST 100MA 5V
BD08AV c&k 30,000 Integrated Circuit
BD08AV2 C&K 5,000 SWITCH SLIDE DIP SPST 100MA 5V