TVA1100.5

Manufacturer
Vishay/Sprague
Product Category
Aluminum Electrolytic Capacitors
Description
75UF 6V 6.3X13 85C AXI
Manufacturer :
Vishay/Sprague
Product Category :
Aluminum Electrolytic Capacitors
Applications :
Audio
ESR (Equivalent Series Resistance) :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lifetime @ Temp. :
-
Mounting Type :
Through Hole
Operating Temperature :
-
Package / Case :
Axial, Can
Packaging :
Bulk
Part Status :
Active
Polarization :
Polar
Ratings :
-
Series :
TVA ATOM®
Size / Dimension :
-
Surface Mount Land Size :
-
Tolerance :
-
Datasheet :
TVA1100.5

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
TVA1101.7 Vishay/Sprague 5,000 CAP ALUM 200UF 6V AXIAL
TVA1102 Vishay/Sprague 5,000 250UF 6V 8X17.5 85C AXI
TVA1102.1 Vishay/Sprague 5,000 300UF 6V 8X20.5 85C AXI
TVA1102.3 Vishay/Sprague 5,000 400UF 6V 9.5X20.5 85C AXI
TVA1105 Vishay/Sprague 5,000 1500UF 6V 9.5X38 85C AXI
TVA1129.4 Vishay/Sprague 5,000 4000UF 6V 16X38 85C AXI
TVA1129.5 Vishay/Sprague 5,000 CAP ALUM 5000UF 10V AXIAL
TVA1129.8 Vishay/Sprague 5,000 10000UF 10V 25.4X66.68 85C AXI
TVA1131.1 Vishay/Sprague 5,000 290UF 12V 9.5X20.5 85C AXI
TVA1135 Vishay/Sprague 5,000 3000UF 12V 16X44.5 85C AXI
TVA1148 Vishay/Sprague 5,000 CAP ALUM 25UF 16V AXIAL
TVA1150 Vishay/Sprague 5,000 CAP ALUM 50UF 16V AXIAL
TVA1150-E3 Vishay/Sprague 5,000 CAP ALUM 50UF 16V AXIAL
TVA1160 Vishay/Sprague 5,000 CAP ALUM 100UF 16V AXIAL
TVA1160-E3 Vishay/Sprague 5,000 CAP ALUM 100UF 16V AXIAL