76601/24HVC

Manufacturer
Murata Power Solutions Inc
Product Category
Pulse Transformers
Description
PULSE XFMR 1:1 11.7MH
Manufacturer :
Murata Power Solutions Inc
Product Category :
Pulse Transformers
ET (Volt-Time) :
50.5VµS
Height - Seated (Max) :
0.250" (6.35mm)
Inductance :
11.7mH
Mounting Type :
Through Hole
Operating Temperature :
0°C ~ 70°C
Packaging :
Tube
Part Status :
Not For New Designs
Series :
766
Size / Dimension :
0.500" L x 0.350" W (12.70mm x 8.89mm)
Transformer Type :
General Purpose
Turns Ratio - Primary:Secondary :
1:1
Datasheet :
76601/24HVC

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
76600/1C Murata Power Solutions Inc 50 PULSE XFMR 1:1 1.92MH
76600/2C Murata Power Solutions Inc 5,000 PULSE XFMR 1:1 492UH
76600/3C Murata Power Solutions Inc 5,000 PULSE XFMR 1:1 219UH
76600/4C Murata Power Solutions Inc 5,000 PULSE XFMR 1:1 50UH
76600R Echelon by Adesto 5,000 OUTDOOR LIGHT CONTRLR 100-277VAC
76601/1C Murata Power Solutions Inc 892 XFRMR 1:1 1916UH 17.5VUS B
76601/20C Murata Power Solutions Inc 5,000 PULSE XFMR 1:1 20.1UH
76601/23C Murata Power Solutions Inc 5,000 PULSE XFMR 1:1 700UH
76601/24C Murata Power Solutions Inc 5,000 PULSE XFMR 1:1 11.7MH
76601/2C Murata Power Solutions Inc 570 XFRMR 1:1 492UH 8.5VUS B
76601/3C Murata Power Solutions Inc 683 XFRMR 1:1 219UH 5.5VUS B
76601TS 008100 Belden 5,000 CBL 1PR 24AWG SHLD MACHFLEX
76601TS 0081000 Belden 5,000 CBL 1PR 24AWG SHLD MACHFLEX
76601TS 008500 Belden 5,000 CBL 1PR 24AWG SHLD MACHFLEX
76602-101 Amphenol ICC 5,000 CONN HEADER