53060C

Manufacturer
Murata Power Solutions Inc
Product Category
Current Sense Transformers
Description
CURR SENSE XFMR 1:60 10A SMD
Manufacturer :
Murata Power Solutions Inc
Product Category :
Current Sense Transformers
Current Ratio :
-
DC Resistance (DCR) :
7mOhm Primary, 2.2Ohm Secondary
ET (Volt-Time) :
-
Frequency Range :
50kHz ~ 500kHz
Height - Seated (Max) :
0.213" (5.40mm)
Inductance :
720µH
Mounting Type :
Surface Mount
Packaging :
Tape & Reel (TR)
Part Status :
Active
Ratings :
-
Series :
5300
Size / Dimension :
0.283" L x 0.327" W (7.20mm x 8.30mm)
Termination Style :
Gull Wing
Turns Ratio - Primary:Secondary :
1:60
Type :
Invasive
Datasheet :
53060C

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
5306007 Altech Corporation 51 PG7 CABLEGLAND 25-65MM TRACTION/
5306009 Altech Corporation 5,000 PG9 CABLEGLAND 3 - 8MM TRACTION/
5306011 Altech Corporation 6 PG11 CABLEGLAND4 - 10MM TRACTION
5306012 Altech Corporation 5,000 PG11 CABLEGLAND2 - 7MM TRACTION/
5306013 Altech Corporation 32 CABLE GLAND 5.5-12MM PG13 NYLON
5306016 Altech Corporation 5,000 PG16 CABLEGLAND85-14MM TRACTION/
5306017 Altech Corporation 5,000 PG16 CABLEGLAND 5 - 11MM TRACTIO
5306030 Altech Corporation 5,000 M12 CABLEGLAND 25-65MM TRACTION/
5306031 Altech Corporation 5,000 M16 CABLEGLAND 3 - 8MM TRACTION/
5306032 Altech Corporation 5,000 M20 CABLEGLAND 3 - 7MM TRACTION/
5306033 Altech Corporation 5,000 M20 CABLEGLAND 55-12MM TRACTION/
5306050 Altech Corporation 5,000 NPT3/8"CABLEGLAND 3 - 8MM TRACTI
5306051 Altech Corporation 5,000 NPT1/2"CABLEGLAND 3 - 7MM TRACTI
5306052 Altech Corporation 36 NPT1/2"CABLEGLAND55-12MM TRACTIO
5306107 Altech Corporation 132 CABLE GLAND 2.5-6.5MM PG7 POLY