VLS201610MNT-1R5N

Manufacturer
TDK Corporation
Product Category
Fixed Inductors
Description
FIXED INDUCTOR SMD 2016
Manufacturer :
TDK Corporation
Product Category :
Fixed Inductors
Current - Saturation :
-
DC Resistance (DCR) :
-
Features :
-
Frequency - Self Resonant :
-
Height - Seated (Max) :
-
Material - Core :
-
Mounting Type :
Surface Mount
Operating Temperature :
-
Package / Case :
Nonstandard
Packaging :
Tape & Reel (TR)
Part Status :
Last Time Buy
Q @ Freq :
-
Ratings :
-
Series :
-
Shielding :
-
Size / Dimension :
-
Supplier Device Package :
-
Tolerance :
-
Type :
-
Datasheets
VLS201610MNT-1R5N

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
VLS20-HBX-KIT TDK Corporation 2 VLS20-HBX SERIES POWER INDUCTORS
VLS2010ET-100M TDK Corporation 4,000 FIXED IND 10UH 470MA 936 MOHM
VLS2010ET-100M TDK Corporation 4,680 FIXED IND 10UH 470MA 936 MOHM
VLS2010ET-100M TDK Corporation 4,680 FIXED IND 10UH 470MA 936 MOHM
VLS2010ET-100M-CA TDK Corporation 5,000 FIXED IND 10UH 520MA 936 MOHM
VLS2010ET-100M-CA TDK Corporation 1,820 FIXED IND 10UH 520MA 936 MOHM
VLS2010ET-100M-CA TDK Corporation 1,820 FIXED IND 10UH 520MA 936 MOHM
VLS2010ET-150M TDK Corporation 5,000 FIXED IND 15UH 400MA 1.476 OHM
VLS2010ET-150M TDK Corporation 1,676 FIXED IND 15UH 400MA 1.476 OHM
VLS2010ET-150M TDK Corporation 1,676 FIXED IND 15UH 400MA 1.476 OHM
VLS2010ET-150M-CA TDK Corporation 5,000 FIXED IND 15UH 410MA 1.476 OHM
VLS2010ET-150M-CA TDK Corporation 596 FIXED IND 15UH 410MA 1.476 OHM
VLS2010ET-150M-CA TDK Corporation 596 FIXED IND 15UH 410MA 1.476 OHM
VLS2010ET-1R0N TDK Corporation 4,000 FIXED IND 1UH 1.45A 108 MOHM SMD
VLS2010ET-1R0N TDK Corporation 4,389 FIXED IND 1UH 1.45A 108 MOHM SMD