MP-2016-2100-27-80

Manufacturer
Luminus Devices
Product Category
LED Lighting - White
Description
LED MP20162100 WM WHT 2700K 2SMD
Manufacturer :
Luminus Devices
Product Category :
LED Lighting - White
CCT (K) :
2700K
Color :
White, Warm
CRI (Color Rendering Index) :
80
Current - Max :
120mA
Current - Test :
60mA
Flux @ 25°C, Current - Test :
46lm (Typ)
Flux @ 85°C, Current - Test :
-
Height - Seated (Max) :
0.020" (0.52mm)
Lumens/Watt @ Current - Test :
126 lm/W
Mounting Type :
Surface Mount
Package / Case :
0806 (2016 Metric)
Packaging :
Digi-Reel®
Part Status :
Active
Series :
MP-2016-2100
Size / Dimension :
0.079" L x 0.063" W (2.00mm x 1.60mm)
Supplier Device Package :
2016
Viewing Angle :
110°
Voltage - Forward (Vf) (Typ) :
6.1V
Datasheet :
MP-2016-2100-27-80

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
MP-2016-1100-22-80 Luminus Devices 5,000 LED XNOVA
MP-2016-1100-22-90 Luminus Devices 5,000 LED XNOVA
MP-2016-1100-27-80 Luminus Devices 15,000 LED XNOVA WARM WHITE 2700K 0806
MP-2016-1100-27-80 Luminus Devices 15,911 LED XNOVA WARM WHITE 2700K 0806
MP-2016-1100-27-80 Luminus Devices 15,911 LED XNOVA WARM WHITE 2700K 0806
MP-2016-1100-27-90 Luminus Devices 45,000 LED XNOVA WARM WHITE 2700K 0806
MP-2016-1100-27-90 Luminus Devices 49,218 LED MP2016 WARM WHITE 2700K 0806
MP-2016-1100-27-90 Luminus Devices 49,218 LED MP2016 WARM WHITE 2700K 0806
MP-2016-1100-30-80 Luminus Devices 20,000 LED XNOVA WARM WHITE 3000K 0806
MP-2016-1100-30-80 Luminus Devices 24,800 LED XNOVA WARM WHITE 3000K 0806
MP-2016-1100-30-80 Luminus Devices 24,800 LED XNOVA WARM WHITE 3000K 0806
MP-2016-1100-30-90 Luminus Devices 5,000 LED XNOVA WARM WHITE 3000K 0806
MP-2016-1100-30-90 Luminus Devices 5,000 LED MP2016 WARM WHITE 3000K 0806
MP-2016-1100-30-90 Luminus Devices 5,000 LED MP2016 WARM WHITE 3000K 0806
MP-2016-1100-35-80 Luminus Devices 5,000 LED WARM WHITE 3500K SMD