PDZ3.0BGWJ

Manufacturer
Nexperia
Product Category
Diodes - Zener - Single
Description
DIODE ZENER 3V 365MW SOD123
Manufacturer :
Nexperia
Product Category :
Diodes - Zener - Single
Current - Reverse Leakage @ Vr :
10µA @ 1V
Impedance (Max) (Zzt) :
95 Ohms
Mounting Type :
Surface Mount
Operating Temperature :
150°C (TJ)
Package / Case :
SOD-123
Packaging :
Tape & Reel (TR)
Part Status :
Active
Power - Max :
365mW
Series :
Automotive, AEC-Q101, PDZ-GW
Supplier Device Package :
SOD-123
Tolerance :
±3.67%
Voltage - Forward (Vf) (Max) @ If :
1.1V @ 100mA
Voltage - Zener (Nom) (Vz) :
3V
Datasheet :
PDZ3.0BGWJ

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
PDZ3.0B,115 Nexperia 42,000 DIODE ZENER 3V 400MW SOD323
PDZ3.0B,115 Nexperia 43,642 DIODE ZENER 3V 400MW SOD323
PDZ3.0B,115 Nexperia 43,642 DIODE ZENER 3V 400MW SOD323
PDZ3.0BGWX Nexperia 5,000 DIODE ZENER 3V 365MW SOD123
PDZ3.3B,115 Nexperia 3,000 DIODE ZENER 3.3V 400MW SOD323
PDZ3.3B,115 Nexperia 3,432 DIODE ZENER 3.3V 400MW SOD323
PDZ3.3B,115 Nexperia 3,432 DIODE ZENER 3.3V 400MW SOD323
PDZ3.3BF Nexperia 5,000 DIODE ZENER 3.53V SOD323
PDZ3.3BGWJ Nexperia 5,000 DIODE ZENER 3.3V 365MW SOD123
PDZ3.3BGWX Nexperia 5,000 DIODE ZENER 3.3V 365MW SOD123
PDZ3.3BZ Nexperia 5,000 DIODE ZENER 3.53V SOD323
PDZ3.6B,115 Nexperia 3,000 DIODE ZENER 3.6V 400MW SOD323
PDZ3.6B,115 Nexperia 3,063 DIODE ZENER 3.6V 400MW SOD323
PDZ3.6B,115 Nexperia 3,063 DIODE ZENER 3.6V 400MW SOD323
PDZ3.6B/ZLX NXP Semiconductors 5,000 DIODE ZENER SOD323