V10P25PL1T7

Manufacturer
Littelfuse Inc
Product Category
TVS - Varistors, MOVs
Description
VARISTOR 39V 2KA DISC 10MM
Manufacturer :
Littelfuse Inc
Product Category :
TVS - Varistors, MOVs
Capacitance @ Frequency :
2900pF @ 1MHz
Energy :
25J
Maximum AC Volts :
25V
Maximum DC Volts :
31V
Mounting Type :
Through Hole
Number of Circuits :
1
Operating Temperature :
-40°C ~ 125°C (TA)
Package / Case :
Disc 10mm
Packaging :
Tape & Reel (TR)
Part Status :
Active
Series :
LV UltraMOV™
Varistor Voltage (Max) :
42.9V
Varistor Voltage (Min) :
35.1V
Varistor Voltage (Typ) :
39V
Datasheet :
V10P25PL1T7

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
V10P10-E3/86A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10-E3/86A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10-E3/86A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10-E3/87A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10-E3/87A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10-M3/86A Vishay Semiconductor/Diodes Division 9,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10-M3/86A Vishay Semiconductor/Diodes Division 9,650 DIODE SCHOTTKY 100V 10A TO277A
V10P10-M3/86A Vishay Semiconductor/Diodes Division 9,650 DIODE SCHOTTKY 100V 10A TO277A
V10P10-M3/87A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10-M3/87A Vishay Semiconductor/Diodes Division 6,373 DIODE SCHOTTKY 100V 10A TO277A
V10P10-M3/87A Vishay Semiconductor/Diodes Division 6,373 DIODE SCHOTTKY 100V 10A TO277A
V10P10E386A VISHAY 60,000 Integrated Circuit
V10P10HE3/86A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10HE3/87A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A
V10P10HM3/86A Vishay Semiconductor/Diodes Division 5,000 DIODE SCHOTTKY 100V 10A TO277A